Size Guide
Find your perfect fit
How to Measure
Bust
Measure the fullest part of your bust
Waist
Measure the narrowest part of your waist
Hips
Measure the fullest part of your hips
Height
Measure your full height without shoes
Size Calculator
Dress Sizes
| International | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XXS | 0 | 78–80 | 60–62 | 85–87 |
| XS | 2–4 | 82–85 | 63–66 | 88–91 |
| S | 6–8 | 86–90 | 67–70 | 92–95 |
| M | 10–12 | 91–96 | 71–76 | 96–101 |
| L | 14–16 | 97–103 | 77–83 | 102–108 |
| XL | 18–20 | 104–110 | 84–90 | 109–115 |
| XXL | 22–24 | 111–118 | 91–98 | 116–123 |
Numeric Sizes
| Numeric | Letter | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 6 | XS | 82–85 | 63–66 | 88–91 |
| 8 | S | 86–89 | 67–70 | 92–95 |
| 10 | S–M | 90–93 | 71–74 | 96–99 |
| 12 | M | 94–97 | 75–78 | 100–103 |
| 14 | M–L | 98–102 | 79–83 | 104–108 |
| 16 | L | 103–107 | 84–88 | 109–113 |
Fitting Tips
- If between sizes, size up for comfort
- Use a flexible measuring tape
- Measure over your underwear
- Some fabrics stretch — contact us for help